EVENT PARTNER
(exclusive product for companies of more than 60 m2)
4.700€ VAT not included | Pre-Show | During the Show | Post-Show |
---|---|---|---|
Visibility in Show Promotion Items | |||
Logo in the show's online and printed catalogue (together with the name) | No | Sí | Sí |
Logo on the website (homepage, 2nd level) | Sí | Sí | Sí |
Logo on the app's virtual map | No | Sí | No |
Logo indicating location on the hall's floor plan displays | No | Sí | No |
Mention and following on social media | Sí | Sí | Sí |
Logo in the post-show report | No | No | Sí |
Two-sided Venetian Canvas in the pavilion (priority in choosing location) | No | Sí | No |
Networking | |||
Electronic invitation | 300 | No | No |
VIP invitations | 15 | No | No |
Access to the VIP room | No | Sí | No |
Add Services | |||
Priority at the customer service desk | Sí | Sí | Sí |
Priority in incident resolution | Sí | Sí | Sí |
Sending welcome envelope (passes, parking...) | Sí | No | No |
Parking spaces | No | 5 | No |
Access to the venue during assembly and disassembly (5 hours a day) | Sí | No | Sí |
Catering | |||
1 daily breakfast tray | No | Sí | No |
* Does not include: Stand, space or compulsory insurance